For those who like to keep their calories in check, but still can’t get enough of the Indian cuisine, here’s a list of calories that you may want to browse through. Read the NutriNeat article to find the list, and make smart and healthy decisions.
India, as a vast country, has harbored diverse groups of people, making it one of the biggest cultural mosaic in the world. There are many aspects about the country which makes it stand out and known to the rest of the world. For example, it’s culture, educational system, vast diversities in region, and of course, Bollywood. Nonetheless, India is well-known for its unique and vibrant cuisines. A person living in India would know the general demographic of different regions catering to multitudes of flavors. However, many countries, including the West still believes that Indian recipes offers only calories and spice.
A typical Indian restaurant, mostly catering Punjabi cuisines in many countries, serves rich, creamy curries, vegetarian and non-vegetarian options, and plenty of dishes that offer intense spices. If you are a fan of Indian recipes, calories should not be bothering you because there are many dishes that offer proteins, vitamins, fibers, iron, and much more. Here’s a quick and easy way to understand what are the main food calories found in a typical restaurant that you may visit. The table is divided into different groups like poultry and meat, vegetables, dals (lentils), rice, appetizers, milk products, roti/chapatti (Indian bread), and dessert.
List of Indian Foods
Whenever you try to incorporate an unknown or unfamiliar cuisine in your diet, you should thoroughly understand it to maintain a balance. This will not only prevent you from gaining weight, but also help you keep the total calories in check.
Chicken/Meat Curries | |||||
Food List | Portion (g) | Calories | Carbohydrates (g) | Protein (g) | Total Fat (g) |
Chicken Curry | 100 | 132 | 4.5 | 11.4 | 7.6 |
Chicken Korma | 100 | 166 | 5.3 | 13.0 | 10.3 |
Tandoori Chicken Breast | 100 | 700 | ~ | ~ | ~ |
Aloo Ghost Kari (Goat) | 100 | 600 | ~ | ~ | ~ |
Rogan Josh | 100 | 500 | ~ | ~ | 30 |
Pork Vindaloo Curry | 620 | ~ | ~ | ~ | 35 |
Vegetable Curries | |||||
Food List | Portion (g) | Calories | Carbohydrates (g) | Protein (g) | Total Fat (g) |
Aloo Baigan Mixed Vegetable | 100 | 103 | 32.3 | 1.3 | 4.7 |
Aloo Beans Mixed Vegetable | 100 | 134 | 34.3 | 2.4 | 8.7 |
Aloo Curry | 100 | 105 | 14.4 | 1.2 | 5.0 |
Baigan ka Bharta | 100 | 70 | 5.7 | 1.2 | 4.7 |
Bhindi (Okra) | 100 | 161 | 12.1 | 3.9 | 10.7 |
Chole (Chickpeas) | 100 | 74 | 3.3 | 4.3 | 4.1 |
Gatte ki Subji | 148 | 275 | ~ | ~ | ~ |
Methi Aloo | 100 | 121 | 16.0 | 2.2 | 5.4 |
Mutter Paneer | 100 | 147 | 10.7 | 8.5 | 8.1 |
Rajma (Kidney beans) | 100 | 102 | 10.7 | 4.7 | 3.4 |
Shahi Paneer | 95 | 263 | ~ | ~ | ~ |
Shimla Mirch Aloo | 100 | 93 | 12.8 | 1.5 | 3.4 |
Stuffed Tomato | 100 | 85 | 11.0 | 2.1 | 3.4 |
Vegetable Jalfrazi | 98 | 159 | ~ | ~ | ~ |
Vegetable Kofta Curry | 100 | 147 | 13.3 | 2.6 | 9.1 |
Vegetable Korma | 100 | 88 | 8.7 | 1.4 | 5.3 |
Dals (Lentils) | |||||
Food List | Portion (g) | Calories | Carbohydrates (g) | Protein (g) | Total Fat (g) |
Arhar dal | 100 | 53 | 8.0 | 2.8 | 1.2 |
Chana dal | 100 | 99 | 12.8 | 4.5 | 3.2 |
Dal Makhani | 100 | 117 | 14.0 | 6.8 | 1.3 |
Maa ki Dal | 146 | 92 | ~ | ~ | ~ |
Moong dal | 100 | 211 | 31.3 | 12.8 | 3.7 |
Masoor dal | 100 | 165 | 24.7 | 10.3 | 2.7 |
Urad dal | 100 | 107 | 14.0 | 6.0 | 3.0 |
Sambhar | 100 | 5.0 | 2.6 | 15.0 | 1.8 |
Dal Dhokli | 105 | 238 | ~ | ~ | ~ |
Rice | |||||
Food List | Portion (g) | Calories | Carbohydrates (g) | Protein (g) | Total Fat (g) |
Boiled Rice | 100 | 111 | 25.0 | 2.2 | 0.2 |
Pulao | 100 | 119 | 19.0 | 3.2 | 3.4 |
Khichadi | 100 | 215 | 33.0 | 4.3 | 7.4 |
Dairy Products | |||||
Food List | Portion (g) | Calories | Carbohydrates (g) | Protein (g) | Total Fat (g) |
Milk (Cow) | 100 | 67 | 4.4 | 3.2 | 4.1 |
Milk (Buffalo) | 100 | 117 | 5.0 | 4.3 | 6.5 |
Yogurt | 100 | 60 | 3.0 | 3.1 | 4.0 |
Buttermilk | 100 | 15 | 0.5 | 0.8 | 1.1 |
Paneer (Cow’s milk) | 100 | 265 | 1.2 | 18.3 | 20.8 |
Paneer (Buffalo’s milk) | 100 | 292 | 7.9 | 13.4 | 23.0 |
Lassi | 100 | 69 | 3.2 | 5.7 | 0.5 |
Appetizers | |||||
Food List | Portion (g) | Calories | Carbohydrates (g) | Protein (g) | Total Fat (g) |
Samosa | 100 | 252 | 48.1 | 6.3 | 17.6 |
Poppadums | 100 | 408 | 39.3 | 21.0 | 18.6 |
Aloo Tikki | 100 | 101 | 11.8 | 1.8 | 5.2 |
Pakoda Onion | 58 | 315 | ~ | ~ | ~ |
Pakoda Paneer | 125 | 376 | ~ | ~ | ~ |
Desserts | |||||
Food List | Portion (g) | Calories | Carbohydrates (g) | Protein (g) | Total Fat (g) |
Besan Laddu | 40 | 315 | ~ | ~ | ~ |
Gajar ka Halwa (Carrot) | 135 | 460 | ~ | ~ | ~ |
Coconut Barfi | 30 | 157 | ~ | ~ | ~ |
Kaju Rolls | 14 | 83 | ~ | ~ | ~ |
Kheer | 150 | 345 | ~ | ~ | ~ |
Malai Kulfi | 75 | 210 | ~ | ~ | ~ |
Mango Kulfi | 70 | 147 | ~ | ~ | ~ |
Malpua | 40 | 342 | ~ | ~ | ~ |
Naan Katai | 45 | 150 | ~ | ~ | ~ |
Rasgulla | 40 | 194 | ~ | ~ | ~ |
Sandesh | 7 | 30 | ~ | ~ | ~ |
Shrikhand | 105 | 465 | ~ | ~ | ~ |
Til Laddu | 20 | 55 | ~ | ~ | ~ |
There you have it, the table with full illustration of Indian food calories count. Indian cuisine is definitely different and diverse than other cuisines found in the world. So, the next time you want to indulge yourself in some Indian foods, you will know exactly what to eat and how many calories it contains.