Do you want to know the percentage of alcohol is your beer? Then, do read the following article to know the answer and also acquaint yourself with some interesting information about this popular drink!
It is true that the alcohol content in beer is much lesser than that of wine, whiskey, and other hard drinks, but it is still there since it is an alcoholic beverage after all. Beer is an integral part of the pub culture and games such as beer pong are an inseparable part of house parties. In some regions, this beverage is sold cheaper than mineral water. Continue reading to know some facts about what is supposedly the third-most common drink in the world.
What is Beer?
Most of you must be laughing at this question, but I have to enlighten those who aren’t as yet (completely) aware of this drink. The history of beer tells us that it is the most common drink globally, after water and tea. It does need some attention here, doesn’t it? Well, so beer is basically a beverage made from fermenting starches that come from cereal grains. These cereals in most cases are malted barley. Beer is flavored mostly by hops but may also, in some cases, be flavored with fruits and few other spices. The process of making beer is called beer brewing and the place where this process is executed and the formation of beer takes place is known as a brewery. The best news here is that you can make beer at home with the help of some easy steps. Basically, beer is a general term or generic name for all drinks and beverages that are made by fermenting cereal grain and other starchy material.
Table Stating How Much Alcohol is Present in Beer | |
Beer Types | Alcohol Content |
Anchor Porter | 5.6% |
Anchor Steam | 4.9% |
Anheuser Busch Natural Light | 4.2% |
Anheuser Busch Natural Ice | 5.9% |
Aspen Edge | 4.1% |
Big Sky I.P.A. | 6.2% |
Big Sky Moose Drool Brown Ale | 5.2% |
Big Sky Powder Hound (seasonal) | 6.2% |
Big Sky Scape Goat Pale Ale | 4.7% |
Big Sky Summer Honey Ale (seasonal) | 4.7% |
Big Sky Trout Slayer Ale | 4.7% |
Blatz Beer | 4.8% |
Blatz Light | 4.48% |
Blue Moon | 5.4% |
Bud Dry | 5.0% |
Bud Ice | 5.5% |
Bud Ice Light | 5.0% |
Bud Light | 4.2% |
Bud Light Lime | 4.2% |
Budweiser | 5.0% |
Budweiser Select | 4.3% |
Budweiser Select 55 | 2.4% |
Busch Beer | 4.6% |
Busch Ice | 5.9% |
Busch Light | 4.1% |
Carling Black Label | 4.3% |
Colt 45 Malt Liquor | 6.1% |
Coors | 4.91% |
Coors Light | 4.15% |
Extra Gold Lager | 4.97% |
Flying Dog, Dog Schwarz | 7.8% |
Flying Dog Doggie Style | 4.7% |
Flying Dog DogtoberFest | 5.6% |
Flying Dog Double Dog | 11.5% |
Flying Dog Garde Dog | 5.5% |
Flying Dog Gonzo Flying | 9.2% |
Flying Dog Horn Dog | 10.2% |
Flying Dog In Heat Wheat | 4.7% |
Flying Dog K-9 Cruiser | 7.4% |
Flying Dog Kerberos Tripel | 8.3% |
Flying Dog Old Scratch Amber Ale | 5.5% |
Flying Dog Raging Bitch | 8.3% |
Flying Dog Road Dog | 6.0% |
Flying Dog Snake Dog | 7.1% |
Flying Dog Tire Bite Golden Ale | 5.1% |
Flying Dog Wild Dog: Coffee Stout | 9.9% |
Flying Dog Woody Creek White | 4.8% |
Genesee Beer | 4.5% |
Genesee Cream Ale | 5.1% |
Genesee Ice High | 5.9% |
Genesee Red | 4.9% |
George Killian’s Irish Red | 4.98% |
Icehouse | 5% |
Icehouse 5.0 | 5.5% |
Icehouse Light | 4.13% |
Hamm’s Beer | 4.7% |
Hamm’s Golden Draft | 4.7% |
Hamm’s Special Light | 3.9% |
Keystone Premium | 4.43% |
Keystone Light | 4.13% |
Keystone Ice | 5.9% |
Leinenkugel Honey Weiss | 4.92% |
Leinenkugel Northwoods Lager | 4.94% |
Leinenkugel Original | 4.67% |
Leinenkugel Creamy Dark | 4.94% |
Leinenkugel Red | 4.94% |
Leinenkugel Sunset Wheat | 4.9% |
Leinenkugel Light | 4.19 |
Leinenkugel Amber Light | 4.14% |
Lowenbrau Dark | 5.0% |
Lowenbrau Special Beer | 5.2% |
Magnum Malt Liquor | 5.6% |
Michael Shea’s | 4.62% |
Michelob Amber Boch | 5.2% |
Michelob Beer | 5.0% |
Michelob Golden Draft | 4.7% |
Michelob Golden Draft Light | 4.1% |
Michelob Honey Lager | 4.9% |
Michelob Light | 4.3% |
Michelob Ultra | 4.1% |
Mickey’s Fine Malt Liquor | 5.6% |
Mickey’s Ice | 5.8% |
Miller Chill | 4.2% |
Miller Genuine Draft | 4.7% |
Miller Genuine Draft Light | 4.2% |
Miller Genuine Draft “64” | 2.8% |
Miller High Life | 4.7% |
Miller High Life Light | 4.2% |
Miller Lite | 4.2% |
Milwaukee’s Best | 4.3% |
Miller Lite Brewers Collection Amber | 4.2% |
Miller Lite Brewers Collection Blonde | 4.2% |
Miller Lite Brewers Collection Wheat | 4.2% |
Milwaukee’s Best Premium | 4.3% |
Milwaukee’s Best Light | 4.2% |
Milwaukee’s Best Ice | 5.9% |
New Belgium 1554 | 5.6% |
New Belgium 2 Below | 6.6% |
New Belgium Abbey | 7.0% |
New Belgium Blue Paddle | 4.8% |
New Belgium Fat Tire | 5.2% |
New Belgium Mothership Wit | 4.8% |
New Belgium Trippel | 7.8% |
New Belgium Sunshine Wheat | 4.8% |
O’Doul’s | 0.4% |
Old Milwaukee Light | 3.8% |
Old Milwaukee Beer | 4.5% |
Olde English 800 | 5.9% |
Olde English 800 7.5 | 7.5% |
Olde English High Gravity 800 | 8.0% |
Olympia Premium Lager | 4.7% |
Pabst Blue Ribbon | 5.0% |
Pabst Extra Light Low Alcohol | 2.5% |
Pete’s Wicked Ale | 5.3% |
Red Dog | 5.0% |
Red Hook ESB | 5.77% |
Red Hook IPA | 6.5% |
Rolling Rock Extra Pale | 4.6% |
Rolling Rock Premium Beer | 4.5% |
Sam Adams Boston Lager | 4.75% |
Sam Adams Boston Ale | 4.94% |
Sam Adams Cherry Wheat | 5.2% |
Sam Adams Cream Stout | 4.69% |
Sam Adams IPA | 5.93% |
Sam Adams Light | 4.05% |
Sam Adams Pale Ale | 5.25% |
Schaefer Beer | 4.6% |
Schlitz Beer | 4.7% |
Schlitz Light | 4.2% |
Schlitz Malt Liquor | 6.2% |
Sierra Nevada Anniversary Ale | 5.9% |
Sierra Nevada Bigfoot | 9.6% |
Sierra Nevada Celebration Ale | 6.8% |
Sierra Nevada Draft Ale | 5.0% |
Sierra Nevada Early Spring Beer | 5.9% |
Sierra Nevada Harvest Ale | 6.7% |
Sierra Nevada India Pale Ale | 6.9% |
Sierra Nevada Pale Ale | 5.6% |
Sierra Nevada Pale Bock | 7.0% |
Sierra Nevada Porter | 5.6% |
Sierra Nevada Stout | 5.8% |
Sierra Nevada Summerfest Beer | 5.0% |
Sierra Nevada Wheat Beer | 4.4% |
Signature Stroh Beer | 4.8% |
Southpaw Light | 5.0% |
Steel Reserve | 8.1% |
Steel Reserve Triple Export | 8.1% |
Steel Reserve Six | 6.0% |
Stroh’s Beer | 4.6% |
Stroh’s Light | 4.4% |
Tuborg Deluxe Dark Export | 5.1% |
Tuborg Export Quality | 5.0% |
Weinhard’s Private Reserve | 4.8% |
Weinhard’s Amber Light | 4.2% |
Weinhard’s Hefeweizen | 4.9% |
Weinhard’s Blonde Lager | 5.1% |
Weinhard’s Pale Ale | 4.6% |
Yuengling Ale | 5.0% |
Yuengling Porter | 4.5% |
Yuengling Premium Beer | 4.4% |
Yuengling Light | 3.8% |
Yuengling Lager | 4.4% |
Now that you know everything about the alcohol content of beer, be careful the next time you decide to gulp down a few bottles. Beer is perhaps the oldest beverage after wine. As we have seen, different types of beer contain varying amounts of alcohol. So, if you are wanting to reduce on your alcohol intake, check the beer brands list and choose the one with the minimum alcohol content. If you have a favorite (like most of us do) and it is a little high in alcohol content, you can cut down on the amount you drink, because it doesn’t just add to the calories in your body but also to the cholesterol.